Sportmaster CROSSFIT88
COMMERCIAL GRADE CROSSTRAINER
CONSOLE | |
DISPLAY TYPE | LED DOT-MATRIX |
MULTIMEDIA CAPABILITIES | - |
DATA READOUT | |
DISPLAY | TIME, RPM, DISTANCE, PULSE, CALORIES, WATT, MET |
PROGRAMING | |
PRESET PROGRAM | 4 |
HRC | 4 |
TEST | - |
MANUAL | 1 |
USER | - |
GOAL | 3 |
WATT | - |
RACE MODE | - |
RECOVERY | - |
PRODUCT FEATURE | |
TV SYSTEM | - |
iPOD COMPATIBILITY / BTM | - |
BOTTLE HOLDER | ● |
ACCESSORY TRAY | - |
ERGO SEAT ADJUSTMENT | - |
PEDAL ADJUSTMENT | - |
TRANSPORTATION WHEEL | ● |
TECHNICAL SPECIFICATIONS | |
RESISTANCE SYSTEM | GENERATOR |
TRANSMISSIONS SYSTEM | V-BELT |
FLY WHEEL | 242 MM (14.5 KGS) |
TRANSMISSIONS RATIO | 1:10.3 |
RESISTANCE LEVEL | 16 |
POWER | GENERATOR |
ADAPTOR | - |
MAX. USER WEIGHT | 140 KGS (310 LBS) |
MAX. WATT | 250 WATT |
STRIDING LENGTH | 500 MM (20") |
HAND PULSE | ● |
HEART RATE RECEIVER | ● |
WIRELESS CHEST STRAP | ○ |
DIMENSION | |
LxWxH | 1960x715x1456 MM (77"x28"x57") |
UNIT WEIGHT | 88 KGS (194 LBS) |
● Standard ○ Optional - Not Avaliable
brands | Sportmaster |
---|---|
Model | CROSSFIT88 |
Type | Treadmill |