Sportmaster R700
COMMERCIAL GRADE RECUMBENT BIKE
CONSOLE | |
DISPLAY TYPE | LCD |
MULTIMEDIA CAPABILITIES | - |
DATA READOUT | |
DISPLAY | TIME, SPEED, RPM, DISTANCE, PULSE, CALORIES, WATT, RECOVERY PULSE |
PROGRAMING | |
PRESET PROGRAM | 12 |
HRC | 4 |
TEST | - |
MANUAL | 1 |
USER | 4 |
GOAL | 3 |
WATT | ● |
RACE MODE | - |
RECOVERY | 1 |
PRODUCT FEATURE | |
TV SYSTEM | - |
iPOD COMPATIBILITY / BTM | - |
BOTTLE HOLDER | ● |
ACCESSORY TRAY | - |
ERGO SEAT ADJUSTMENT | ● |
PEDAL ADJUSTMENT | ● |
TRANSPORTATION WHEEL | ● |
TECHNICAL SPECIFICATIONS | |
RESISTANCE SYSTEM | MOTORISED MAGNETIC |
TRANSMISSIONS SYSTEM | V-BELT |
FLY WHEEL | 260 MM (6.9 KGS) |
TRANSMISSIONS RATIO | 1:8.8 |
RESISTANCE LEVEL | 16 |
POWER | ADAPTOR |
ADAPTOR | ● |
MAX. USER WEIGHT | 140 KGS (310 lbs) |
MAX. WATT | 300 WATT |
STRIDING LENGTH | - |
HAND PULSE | ● |
HEART RATE RECEIVER | ● |
WIRELESS CHEST STRAP | ○ |
DIMENSION | |
LxWxH | 1630x650x1160 MM (64"x26"x46") |
UNIT WEIGHT | 58 KGS (127 lbs) |
brands | Sportmaster |
---|---|
Model | R700 |
Type | Recumbent Bike |